The New F20 EFI portable outboard, built on the same award-winning platform as the F25, sees many of Yamaha’s larger engine technologies introduced to this smaller engine platform.
The new F20 now comes with both battery and battery-less Electronic Fuel Injection (EFI) options, for enhanced fuel economy, power and operating performance.
Other features include the introduction of variable trolling to allow for the perfect lure presentation, increased displacement from 362 to 432 cm3, and a high-output alternator which sees a 60% increase in output to meet additional electronic equipment power demand.
This engine comes in a number of configurations, including battery-less EFI, manual start and/or electric start, manual tilt or power tilt, and now with a new smaller and shorter multi-function tiller handle for the power tilt option.
Technical Specification
Height | S: 424 [16.7] | L: 551 [21.7] |
---|
Weight | S(MH): 57 | L (MH): 59 | L(WPH): 67 |
---|
Engine | 4-Stroke, SOHC In-line 2 |
---|
Displacement | 432.0 |
---|
Bore | 65 x 65.1 |
---|
Max RPM | 5000-6000 |
---|
Lubrication | Wet-sump |
---|
Ignition | CDI |
---|
Starter | Manual (M), Manual and Electric (W) |
---|
Coil | 120W (MH) |
---|
Alternator | 12V - 16A with Rectifier Regulator (Battery Charging Kit Optional) |
---|
Operation | Tiller handle (H) |
---|
Tilt | Manual Tilt, Power Tilt (P) |
---|
Gauges | Optional |
---|
Network Gauges | N/A |
---|
Fuel Tank | 24 |
---|
Gear Ratio | 2.08 : 1 |
---|
Lpd Switch | 1 |
---|
Engine 1